Bookmark and Share

Sponsored Listings

107 foreclosures found in BUCKS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 107 1 2 3    [>]   [>>]
New 31696714 S 8th St Perkasie PA 2 / 1 $116,160 Details
New 32652183 Holly Dr Levittown PA 4 / 2 $120,000 Details
New 32390435 S Morris Ave Morrisville PA 2 / 1 $64,900 Details
2012-02-09 32719781 June Meadow Dr Doylestown PA 4 / 2.5 - Details
New 30542474 Street Rd New Hope PA 4 / 1 $124,050 Details
2012-02-08 32716969 Green Ln Levittown PA 3 / 1 $71,000 Details
New 27881914 Lodi Hill Rd Upper Black Eddy PA 3 / 1 $209,900 Details
New 32477794 Outlook Ln Levittown PA 3 / 1.5 $140,000 Details
New 27291241 Cabin Run Rd Pipersville PA 3 / 3 $264,900 Details
2012-02-05 25795217 Holly Dr Levittown PA 4 / 1 $104,900 Details
2012-02-04 32274037 Locust Rd Warminster PA 4 / 2 $240,000 Details
2012-02-04 32668792 Elm St # 77 Sellersville PA 3 / 2 $87,500 Details
2012-02-03 32666733 Mckinley Ave Morrisville PA 4 / 1 $260,000 Details
2012-02-03 32649366 Swamp Rd Newtown PA 3 / 2 $179,900 Details
2012-02-03 32401904 Minot Ave Croydon PA 3 / 1 $105,000 Details
2012-02-03 32493229 River Ln Levittown PA 4 / 2 $100,450 Details
2012-02-03 32652375 Turtle St Bristol PA 2 / 1 $40,900 Details
2012-02-03 31958243 Margin Rd Levittown PA 3 / 2 $112,200 Details
2012-02-03 32651233 Golf Club Dr Langhorne PA 3 / 3 $279,900 Details
2012-02-03 32650686 Dunbury Rd Fairless Hills PA 3 / 1 $170,000 Details
2012-02-02 32636819 Sterner Mill Rd Quakertown PA 2 / 1 $90,000 Details
2012-02-02 32636586 Dixon Ave Bristol PA 3 / 1 $92,000 Details
2012-02-01 32608714 Victoria Ln Perkasie PA 4 / 2.5 - Details
2012-02-01 32625023 Hemlock Rd Warminster PA 3 / 2 $249,900 Details
2012-02-01 29580654 Brandywine Ct Unit 402 F K A 895 North Y Warminster PA 2 / 2 $89,900 Details