Most Recent Bristol Homes For Sale
| View All Bristol Homes For Sale | ||
|
3111 Fairway Ave, Bristol, PA 19007 | $244,000 3 beds 1.5 baths |
|
Property, Bristol, PA 19007 | $154,900 4 beds 1 bath |
|
217 Jackson St, Bristol, PA 19007 | $174,900 2 beds 1 bath |
Real Estate Resources |
Bristol Apartments
There are 707 apartments found in and near the Bristol area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings