Most Recent Bristol Homes For Sale
| View All Bristol Homes For Sale | ||
|
1025 Pond St, Bristol, PA 19007 | $240,000 3 beds 1.5 baths |
|
2706 Magee Ave, Bristol, PA 19007 | $119,900 2 beds 1 bath |
|
1025 Pond St, Bristol, PA 19007 | $240,000 3 beds 1.5 baths |
Real Estate Resources |
Bristol Apartments
There are 709 apartments found in and near the Bristol area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings